Price overview
Summer 2022
26.05.2022 - 01.07.2022 | 02.07.2022 - 09.09.2022 | 10.09.2022 - 06.11.2022 | ||||
1-2 days | from 3 days | 1-2 days | from 3 days | 1-2 days | from 3 days | |
‘Alpendost’ double room | € 143 | € 123 | € 154 | € 134 | € 150 | € 130 |
‘Schneeglöckchen’ double room | € 143 | € 123 | € 154 | € 134 | € 150 | € 130 |
‘Struwwelpeter’ family room | € 164 | € 144 | € 177 | € 157 | € 172 | € 152 |
‘Goldstern’ double room | € 155 | € 135 | € 167 | € 147 | € 162 | € 142 |
‘Alpenrose’ double room | € 161 | € 141 | € 174 | € 154 | € 169 | € 149 |
‘Himmelschlüssel’ double room | € 165 | € 145 | € 178 | € 158 | € 173 | € 153 |
‘Arnika’ double room | € 149 | € 129 | € 161 | € 141 | € 156 | € 136 |
‘Vergissmeinnicht’ double room | € 149 | € 129 | € 161 | € 141 | € 156 | € 136 |
‘Enzian’ double room | € 173 | € 153 | € 187 | € 167 | € 181 | € 161 |
‘Alpenglöckchen’ double room | € 168 | € 148 | € 182 | € 162 | € 176 | € 156 |
‘Edelweiss’ suite | € 203 | € 183 | € 220 | € 200 | € 213 | € 193 |
Top ‘Alpenstern’ suite | € 216 | € 196 | € 234 | € 214 | € 226 | € 206 |
Winter 2022/23
08.12.2022 - 23.12.2022 07.01.2023 - 27.01.01.2023 25.03.2023 - 16.04.2023 | 28.01.2023 - 10.02.2023 04.03.2023 - 24.03.2023 | 24.12.2022 - 06.01.2023 11.02.2023 - 03.03.2023 | |
‘Schneeglöckchen’ double room | € 185 | € 202 | € 224 |
‘Alpendost’ double room | € 185 | € 202 | € 224 |
‘Struwwelpeter’ family room | € 207 | € 235 | € 262 |
‘Goldstern’ double room | € 195 | € 218 | € 245 |
‘Alpenrose’ double room | € 201 | € 229 | € 256 |
‘Himmelschlüssel’ double room | € 207 | € 236 | € 261 |
‘Arnika’ double room | € 190 | € 207 | € 234 |
‘Vergissmeinnicht’ double room | € 190 | € 207 | € 234 |
‘Enzian’ double room | € 223 | € 250 | € 278 |
‘Alpenglöckchen’ double room | € 218 | € 240 | € 267 |
‘Edelweiss’ suite | € 256 | € 289 | € 322 |
Top ‘Alpenstern’ suite | € 278 | € 311 | € 344 |
The prices are in Euro including all taxes, per person and night including half board, from a stay of 3 days.
Discounts for children
For children in their parents' room:
0 - 2 years = -90 %
3 - 5 years = -70 %
6 - 10 years = -50 %
11 - 15 years = -35 %
Further price information
Surcharge for single room: + 30%.
Short stay surcharge: for a stay of 1-2 days
Panoramalodges 2022/23
period of stay | `Kuschelnest´ for 2 Persons | `Herzblut´ for 4 Persons | `Familienglück´ for 4 Persons |
26.05.2022 - 01.07.2022 | € 190 | € 200 | € 205 |
02.07.2022 - 09.09.2022 | € 265 | € 275 | € 270 |
10.09.2022 - 06.11.2022 | € 295 | € 305 | € 300 |
08.12.2022 - 23.12.2022 | € 250 | € 420 | € 455 |
24.12.2022 - 06.01.2023 | € 455 | € 490 | € 535 |
07.01.2023 - 27.01.2023 | € 250 | € 420 | € 455 |
28.01.2023 - 10.02.2023 | € 270 | € 450 | € 490 |
11.02.2023 - 03.03.2023 | € 455 | € 490 | € 535 |
04.03.2023 - 24.03.2023 | € 270 | € 450 | € 490 |
25.03.2023 - 16.04.2023 | € 250 | € 420 | € 455 |
The prices are in euros including all taxes and excluding visitor's tax and are per night as a self-catering apartment including wellness.
Surcharge additional person per night
Summer season: Kuschelnest € 65 / Herzblut € 55 / Familienglück € 60
Low season: Kuschelnest € 65 / Herzblut € 90 / Familienglück € 100
Peak season: Kuschelnest € 70 / Herzblut € 100 / Familienglück € 110
Peak season PLUS: Kuschelnest € 75 / Herzblut € 110 / Familienglück € 120
We are always available to answer your questions
If you have any more questions about our prices, don’t hesitate to contact us. We are happy to help to ensure that the conditions for your stay at the Panoramahotel Alpenstern are as transparent as possible.